Spor Toto Süper Lig 2018/2019 Week 19
Sivasspor  1 : 1  Trabzonspor   2019-02-03 00:00:00
Kayserispor  1 : 1  Bursaspor   2019-02-03 00:00:00
Konyaspor  2 : 0  Antalyaspor   2019-02-03 00:00:00
Beşiktaş JK  1 : 1  Erzurumspor   2019-02-03 00:00:00
İstanbul Başakşehir A.Ş.  2 : 0  Kasımpaşa   2019-02-03 00:00:00
MKE Ankaragücü  0 : 2  Alanyaspor   2019-02-03 00:00:00
Göztepe A.Ş  0 : 1  Galatasaray SK   2019-02-03 00:00:00
Çaykur Rizespor  3 : 1  Akhisar Belediyespor   2019-02-03 00:00:00
Fenerbahçe SK  3 : 2  Malatyaspor   2019-02-03 00:00:00
Team # W D L GF GA P
İstanbul Başakşehir A.Ş. 19 12 5 2 28 10 41
Galatasaray SK 19 10 5 4 37 21 35
Malatyaspor 19 9 5 5 30 20 32
Konyaspor 19 8 7 4 27 21 31
Beşiktaş JK 19 8 6 5 32 24 30
Trabzonspor 19 8 6 5 35 27 30
Kasımpaşa 19 9 2 8 37 31 29
Antalyaspor 19 8 4 7 19 23 28
Sivasspor 19 6 7 6 25 26 25
Alanyaspor 19 7 3 9 17 22 24
Bursaspor 19 4 11 4 19 19 23
Göztepe A.Ş 19 7 1 11 19 22 22
Kayserispor 19 5 6 8 16 26 21
Fenerbahçe SK 19 4 8 7 20 27 20
MKE Ankaragücü 19 6 2 11 17 34 20
Çaykur Rizespor 19 3 9 7 23 29 18
Erzurumspor 19 3 8 8 18 25 17
Akhisar Belediyespor 19 4 5 10 20 32 17
Fixture
Played.
Remaining.