Spor Toto Süper Lig 2018/2019 Week 21
Kayserispor  1 : 0  Fenerbahçe SK   2019-02-08 19:30:00
İstanbul Başakşehir A.Ş.  1 : 1  Erzurumspor   2019-02-09 15:00:00
Çaykur Rizespor  1 : 1  Antalyaspor   2019-02-09 15:00:00
Beşiktaş JK  2 : 0  Bursaspor   2019-02-09 18:00:00
Konyaspor  1 : 1  Malatyaspor   2019-02-10 12:30:00
Göztepe A.Ş  3 : 2  Alanyaspor   2019-02-10 15:00:00
Galatasaray SK  3 : 1  Trabzonspor   2019-02-10 18:00:00
MKE Ankaragücü  3 : 0  Kasımpaşa   2019-02-11 19:00:00
Sivasspor  2 : 1  Akhisar Belediyespor   2019-02-11 19:00:00
Team # W D L GF GA P
İstanbul Başakşehir A.Ş. 21 13 6 2 32 11 45
Galatasaray SK 21 11 6 4 41 23 39
Beşiktaş JK 21 10 6 5 40 26 36
Malatyaspor 21 9 7 5 32 22 34
Trabzonspor 21 9 6 6 37 30 33
Konyaspor 21 8 9 4 28 22 33
Sivasspor 21 8 7 6 30 28 31
Kasımpaşa 21 9 2 10 38 37 29
Antalyaspor 21 8 5 8 22 30 29
Göztepe A.Ş 21 8 1 12 22 26 25
Alanyaspor 21 7 4 10 20 26 25
Kayserispor 21 6 7 8 18 27 25
Bursaspor 21 4 12 5 19 21 24
Fenerbahçe SK 21 5 8 8 22 28 23
MKE Ankaragücü 21 7 2 12 20 35 23
Çaykur Rizespor 21 4 10 7 25 30 22
Erzurumspor 21 3 9 9 19 27 18
Akhisar Belediyespor 21 4 5 12 21 37 17
Fixture
Played.
Remaining.