Spor Toto Süper Lig 2018/2019 Week 34
İstanbul Başakşehir A.Ş.  1 : 1  Alanyaspor   2019-05-24 16:00:00
Beşiktaş JK  3 : 2  Kasımpaşa   2019-05-24 19:00:00
Sivasspor  4 : 3  Galatasaray SK   2019-05-24 19:00:00
Çaykur Rizespor  2 : 3  Trabzonspor   2019-05-24 19:00:00
Konyaspor  0 : 0  Akhisar Belediyespor   2019-05-25 17:00:00
Göztepe A.Ş  2 : 1  MKE Ankaragücü   2019-05-26 17:00:00
Fenerbahçe SK  3 : 1  Antalyaspor   2019-05-26 17:00:00
Kayserispor  0 : 2  Erzurumspor   2019-05-26 17:00:00
Malatyaspor  1 : 2  Bursaspor   2019-05-26 17:00:00
Team # W D L GF GA P
Galatasaray SK 34 20 9 5 72 36 69
İstanbul Başakşehir A.Ş. 34 19 10 5 49 22 67
Trabzonspor 34 18 9 7 64 46 63
Beşiktaş JK 33 18 8 7 70 45 62
Malatyaspor 34 13 8 13 46 45 47
Fenerbahçe SK 34 11 13 10 44 44 46
Antalyaspor 34 13 6 15 39 55 45
Konyaspor 34 9 17 8 40 38 44
Alanyaspor 33 12 8 13 36 41 44
Çaykur Rizespor 34 9 14 11 48 50 41
Sivasspor 34 10 11 13 49 54 41
Kayserispor 34 10 11 13 35 50 41
MKE Ankaragücü 34 11 7 16 38 53 40
Kasımpaşa 34 11 6 17 53 62 39
Göztepe A.Ş 34 11 5 18 36 41 38
Bursaspor 34 7 16 11 28 37 37
Erzurumspor 34 8 11 15 36 43 35
Akhisar Belediyespor 34 6 9 19 33 54 27
Fixture
Played.
Remaining.