Spor Toto Süper Lig 2018/2019 Week 31
Sivasspor  0 : 0  İstanbul Başakşehir A.Ş.   2019-05-03 18:30:00
MKE Ankaragücü  2 : 2  Çaykur Rizespor   2019-05-04 14:00:00
Erzurumspor  2 : 0  Bursaspor   2019-05-04 14:00:00
Kasımpaşa  1 : 3  Fenerbahçe SK   2019-05-04 17:00:00
Akhisar Belediyespor  0 : 2  Malatyaspor   2019-05-05 14:00:00
Göztepe A.Ş  4 : 1  Antalyaspor   2019-05-05 14:00:00
Galatasaray SK  2 : 0  Beşiktaş JK   2019-05-05 17:00:00
Alanyaspor  2 : 4  Konyaspor   2019-05-06 18:00:00
Trabzonspor  4 : 2  Kayserispor   2019-05-06 18:00:00
Team # W D L GF GA P
Galatasaray SK 31 18 9 4 64 29 63
İstanbul Başakşehir A.Ş. 31 18 9 4 45 18 63
Beşiktaş JK 31 17 8 6 66 41 59
Trabzonspor 31 16 8 7 57 41 56
Malatyaspor 31 12 8 11 42 39 44
Alanyaspor 31 12 6 13 34 39 42
Antalyaspor 31 12 6 13 35 51 42
Konyaspor 31 9 14 8 37 35 41
Çaykur Rizespor 31 9 13 9 43 43 40
Kasımpaşa 31 11 5 15 49 56 38
Fenerbahçe SK 31 8 13 10 38 42 37
Sivasspor 31 9 10 12 41 45 37
Kayserispor 31 9 10 12 31 45 37
MKE Ankaragücü 31 10 7 14 33 48 37
Göztepe A.Ş 31 10 3 18 31 37 33
Erzurumspor 31 7 11 13 33 39 32
Bursaspor 31 5 15 11 25 36 30
Akhisar Belediyespor 31 6 7 18 30 50 25
Fixture
Played.
Remaining.