Spor Toto Süper Lig 2018/2019 Week 29
Kasımpaşa  1 : 1  Bursaspor   2019-04-19 18:30:00
Trabzonspor  2 : 1  Malatyaspor   2019-04-20 14:00:00
Akhisar Belediyespor  1 : 2  Antalyaspor   2019-04-20 14:00:00
Galatasaray SK  3 : 1  Kayserispor   2019-04-20 17:00:00
Göztepe A.Ş  0 : 1  Erzurumspor   2019-04-20 17:00:00
MKE Ankaragücü  0 : 0  Konyaspor   2019-04-21 11:30:00
İstanbul Başakşehir A.Ş.  1 : 1  Çaykur Rizespor   2019-04-21 14:00:00
Alanyaspor  1 : 0  Fenerbahçe SK   2019-04-21 17:00:00
Sivasspor  1 : 2  Beşiktaş JK   2019-04-22 18:00:00
Team # W D L GF GA P
İstanbul Başakşehir A.Ş. 29 18 8 3 45 16 62
Galatasaray SK 29 17 8 4 62 29 59
Beşiktaş JK 29 16 8 5 62 38 56
Trabzonspor 29 15 7 7 52 38 52
Alanyaspor 29 12 5 12 31 34 41
Antalyaspor 29 12 5 12 33 46 41
Malatyaspor 29 10 8 11 38 38 38
Çaykur Rizespor 29 9 11 9 41 41 38
Kasımpaşa 29 11 5 13 47 51 38
Konyaspor 29 8 13 8 33 33 37
Kayserispor 29 9 9 11 28 40 36
MKE Ankaragücü 29 10 6 13 30 42 36
Sivasspor 29 9 8 12 41 45 35
Fenerbahçe SK 29 7 12 10 34 40 33
Bursaspor 29 5 14 10 25 34 29
Erzurumspor 29 6 10 13 30 38 28
Göztepe A.Ş 29 8 3 18 25 36 27
Akhisar Belediyespor 29 6 6 17 30 48 24
Fixture
Played.
Remaining.