Spor Toto Süper Lig 2018/2019 Week 32
Antalyaspor  0 : 1  Bursaspor   2019-05-10 18:30:00
Çaykur Rizespor  2 : 3  Galatasaray SK   2019-05-11 14:00:00
Fenerbahçe SK  2 : 1  Akhisar Belediyespor   2019-05-11 17:00:00
Göztepe A.Ş  3 : 3  Sivasspor   2019-05-11 17:00:00
Kayserispor  2 : 1  Kasımpaşa   2019-05-12 14:00:00
Konyaspor  2 : 2  Trabzonspor   2019-05-12 14:00:00
İstanbul Başakşehir A.Ş.  2 : 1  MKE Ankaragücü   2019-05-12 17:00:00
Malatyaspor  3 : 1  Erzurumspor   2019-05-12 17:00:00
Beşiktaş JK   :   Alanyaspor   2019-05-13 18:00:00
Team # W D L GF GA P
Galatasaray SK 32 19 9 4 67 31 66
İstanbul Başakşehir A.Ş. 32 19 9 4 47 19 66
Beşiktaş JK 31 17 8 6 66 41 59
Trabzonspor 32 16 9 7 59 43 57
Malatyaspor 32 13 8 11 45 40 47
Konyaspor 32 9 15 8 39 37 42
Alanyaspor 31 12 6 13 34 39 42
Antalyaspor 32 12 6 14 35 52 42
Çaykur Rizespor 32 9 13 10 45 46 40
Fenerbahçe SK 32 9 13 10 40 43 40
Kayserispor 32 10 10 12 33 46 40
Sivasspor 32 9 11 12 44 48 38
Kasımpaşa 32 11 5 16 50 58 38
MKE Ankaragücü 32 10 7 15 34 50 37
Göztepe A.Ş 32 10 4 18 34 40 34
Bursaspor 32 6 15 11 26 36 33
Erzurumspor 32 7 11 14 34 42 32
Akhisar Belediyespor 32 6 7 19 31 52 25
Fixture
Played.
Remaining.